| Date | Meeting | Start Time (UAE +4 GMT) | End Time (UAE +4 GMT) | Venue |
|---|---|---|---|---|
| January | Start Time | End Time | ||
| Thursday January 6th | Competitions Committee | 10:30 | 12:00 | Virtual |
| Wednesday, January 19 | Gender Equity Committee | 08:30 | 09:30 | Virtual |
| Thursday, January 20 | Development Committee | 15:00 | 16:00 | Virtual |
| Saturday, January 29 | Referee's Committee | 14:00 | 15:00 | Virtual |
| Thursday January 20 | Competitions Committee | 10:30 | 12:00 | Virtual |
| February | Start Time | End Time | ||
| Wednesday, February 23 | Medical Committee | 12:00 | 14:00 | Virtual |
| Saturday, February 26 | Referee's Committee | 14:00 | 15:00 | Virtual |
| March | Start Time | End Time | ||
| Wednesday, March 09 | Ethics & Governance | 10:00 | 11:00 | Virtual |
| Wednesday, March 09 | Medical Committee | 12:00 | 14:00 | Virtual |
| Thursday, March 10 | Competitions Committee | 10:30 | 12:00 | Virtual |
| Monday, March 14 | Development Committee | 15:00 | 16:00 | Virtual |
| Thursday, March 17 | Gender Equity Committee | 12:00 | 13:00 | Virtual |
| Thursday, March 24 | Administration and Finance Committee | 12:00 | 14:00 | Virtual |
| Saturday, March 26 | Referee's Committee | 14:00 | 15:00 | Virtual |
| April | Start Time | End Time | ||
| Sunday, April 9 | Executive Committee Meeting 1 - Phuket 2022 | 15:00 | 17:00 | FTF/Virtual |
| Wednesday, April 20 | Medical Committee | 12:00 | 14:00 | Virtual |
| Saturday, April 30 | Referee's Committee | 14:00 | 15:00 | Virtual |
| May | Start Time | End Time | ||
| Monday, May 02 | Development Committee | 15:00 | 16:00 | Virtual |
| Wednesday, May 11 | Medical Committee | 12:00 | 14:00 | Virtual |
| Saturday, May 28 | Referee's Committee | 14:00 | 15:00 | Virtual |
| June | Start Time | End Time | ||
| Wednesday, June 08 | Ethics & Governance | 10:00 | 11:00 | Virtual |
| Thursday, June 09 | Competitions Committee | 10:30 | 12:00 | Virtual |
| Monday, June 13 | Development Committee | 15:00 | 16:00 | Virtual |
| Wednesday, June 15 | Gender Equity Committee | 12:00 | 13:00 | Virtual |
| Tuesday, June 21 | Administration and Finance Committee | 12:00 | 14:00 | Vertual |
| Tuesday, June 21 | Audit and Risk Committee | 14:00 | 15:00 | Vertual |
| Saturday, June 25 | Referee's Committee | 14:00 | 15:00 | Virtual |
| July | Start Time | End Time | ||
| Sunday July 3 | Executive Committee Meeting 2 | 09:00 | 12:30 | FTF/Vertual |
| Monday, July 4 | Mid Year Council Meeting | 09:00 | 12:30 | FTF/Vertual |
| Wednesday, July 13 | Medical Committee | 12:00 | 14:00 | Virtual |
| Saturday, July 30 | Referee's Committee | 14:00 | 15:00 | Virtual |
| Tuesday, July 26 | Gender Equity Committee | 12:00 | 13:00 | Virtual |
| August | Start Time | End Time | ||
| Monday, August 01 | Development CommitteeÊ | 15:00 | 16:00 | Virtual |
| Saturday, August 27 | Referee's Committee | 14:00 | 15:00 | Virtual |
| September | Start Time | End Time | ||
| Wednesday, September 07 | Ethics & Governance | 10:00 | 11:00 | Virtual |
| Thursday, September 08 | Competitions Committee | 10:30 | 12:00 | Virtual |
| Monday, September 12 | Development Committee | 15:00 | 16:00 | Virtual |
| Wednesday, September 14 | Gender Equity Committee | 12:00 | 13:00 | Virtual |
| Wednesday, September 14 | Medical Committee | 12:00 | 14:00 | Virtual |
| Thursday, September 22 | Audit and Risk Committee | 14:00 | 15:00 | Vertual |
| Thursday, September 22 | Administration and Finance Committee | 12:00 | 14:00 | Vertual |
| Saturday, September 24 | Referee's Committee | 14:00 | 15:00 | Virtual |
| Sunday, September 25 | Executive Committee Meeting 3 | 15:00 | 17:00 | FTF/Vertual |
| October | Start Time | End Time | ||
| Wednesday, October 26 | Medical Committee | 12:00 | 14:00 | Virtual |
| Saturday, October 29 | Referee's Committee | 14:00 | 15:00 | Virtual |
| November | Start Time | End Time | ||
| Wednesday, November 09 | Ethics & Governance | 10:00 | 11:00 | Virtual |
| Thursday, November 10 | Competitions Committee | 10:30 | 12:00 | Virtual |
| Monday, November 14 | Development Committee | 15:00 | 16:00 | Virtual |
| Tuesday, November 15 | Gender Equity Committee | 12:00 | 13:00 | Virtual |
| Monday, November 21 | Audit and Risk Committee | 14:00 | 15:00 | Vertual |
| Monday, November 21 | Administration and Finance Committee | 12:00 | 13:00 | Virtual |
| Saturday, November 26 | Referee's Committee | 14:00 | 15:00 | Virtual |
| December | Start Time | End Time | ||
| Thursday , December 1 | Executive Committee Meeting 4 | 09:00 | 12:30 | FTF/Vertual |
| Monday , December 12 | End of Year Council Meeting | 09:00 | 12:30 | Virtual |
| Monday , December 12 | Annual General Meeting (AGM) | 12:30 | 13:00 | Virtual |
| Wednesday, December 21 | Medical Committee | 12:00 | 14:00 | Virtual |

