Asia Rugby Referee Panels 2022
Regional Association of the Governing Body for the Global Game
Asia Rugby Referee Panels 2022
| S/N | NAME | UNION |
|---|---|---|
| 1 | Azhar Yusoff* | SRU / AR RC |
| 2 | Anil Jayasinghe | SLRU / AR RC |
| 3 | George Danapal | AR MODC |
| 4 | Greg Hinton | Mongolia RU |
| 5 | Takashi Harada | JRFU |
| 6 | Dewi Rowlands | HKFU |
| S/N | NAME | UNION |
|---|---|---|
| 1 | Peter Hudson* | UAE |
| 2 | Dewi Rowlands | HFRU |
| 3 | Paul McKay | SRU |
| 4 | Dilroy Fernando | AR |
| 5 | Taku Otsuki | JRFU |
| 6 | Greg Hinton | Mongolia RU |
| S/N | NAME | UNION |
|---|---|---|
| 1 | Leo Chuan | AR |
| 2 | Lui Hao | CRFA |
| 3 | Tobi Lothian | HKRU |
| 4 | Willy Chan | HKRU |
| 5 | Fumitaka Kohno | JRFU |
| 6 | S Sevakumaran | MRU |
| 7 | Dougie Shearer | PRFU |
| 8 | Shamrath Fernando | SLRU |
| 9 | Anil Jayasinghe | SLRU |
| 10 | David Harper | UAERF |
| 11 | Gabriel Lee (F) | HKRU |
| S/N | NAME | UNION | 15s | 7s | REMARKS |
|---|---|---|---|---|---|
| 1 | Hong Zhe | CRFA | 7s | ||
| 2 | Qu Sheng Gang | CRFA | 7s | ||
| 3 | Lin Yu-Cheng | CTRFU | 15s | ||
| 4 | Patrick Kwok | HKFU | 15s | 7s | |
| 5 | Matthew Rodden | HKRU | 15s | 7s | |
| 6 | Craig Chan | HKRU | 15s | 7s | |
| 7 | Morgan White | HKRU | 15s | 7s | |
| 8 | Shane Barr | HKRU | 15s | 7s | |
| 9 | Stephen Copeman | HKRU | 15s | 7s | |
| 10 | Sourojit Ghosh | IRU | 15s | ||
| 11 | Noriaki Hashimoto | JRFU | 15s | 7s | |
| 12 | Tasuku Kawahara | JRFU | 15s | ||
| 13 | Takehito Namekawa | JRFU | 15s | ||
| 14 | Mayumi Takahashi (F) | JRFU | 15s | ||
| 15 | Eri Kamimura (F) | JRFU | 15s | 7s | |
| 16 | Teruhisa Kajiwara | JRFU | 15s | ||
| 17 | Shuhei Kubo | JRFU | 15s | ||
| 18 | Yerbol Amirtayev | KRF | 15s | New Inclusion | |
| 19 | Seo In Soo | KRU | 15s | ||
| 20 | Jefri Mustafa | MRU | 15s | 7s | Promoted from emerging talent |
| 21 | Alex Menard | PRFU | 15s | New Inclusion | |
| 22 | Aaqil Jamaldeen | SLRU | 15s | 7s | Promoted from emerging talent |
| 23 | Leow Wei Liang | SRU | 15s | 7s | |
| 24 | Darroch Chua | SRU | 15s | 7s | |
| 25 | Christobelle Lim (F) | SRU | 15s | 7s | |
| 26 | Just Wang | SRU | 15s | 7s | |
| 27 | Nattapong Wangcharoensap | TRU | 15s | ||
| 28 | Jaco De Wit | UAERF | 15s | 7s | |
| 29 | Tony Duminy | UAERF | 15s |
| S/N | NAME | UNION | 15s | 7s | REMARKS |
|---|---|---|---|---|---|
| 1 | Xing Bing | CRFA | 15s | 7s | |
| 2 | ChenZhuo | CRFA | 15s | 7s | New Inclusion |
| 3 | ZHAI JINCEHNG | CRFA | 15s | 7s | New Inclusion |
| 4 | Lin Wei Ming | CTRFU | 15s | 7s | |
| 5 | Liu Tseng Hsiang | CTRFU | 15s | 7s | |
| 6 | Su Yi-Ying | CTRFU | 15s | 7s | |
| 7 | Aggie Poon (F) | HKFU | 15s | 7s | |
| 8 | Jan Tang (F) | HKRU | 15s | 7s | New Inclusion |
| 9 | Francesco William Cammisa | HKRU | 15s | 7s | New Inclusion |
| 10 | Priya Baisla (F) | IRU | 15s | 7s | |
| 11 | Palak Poddar (F) | IRU | 15s | 7s | |
| 12 | Ano Kuwai (F) | JRFU | 15s | 7s | |
| 13 | Ryoji Hirose | JRFU | 15s | 7s | |
| 14 | Ibuki Tetsuka | JRFU | 15s | 7s | |
| 15 | Katuki Furuse | JRFU | 15s | 7s | |
| 16 | Hibiki Ikeda (F) | JRFU | 15s | 7s | |
| 17 | Seung Yoon Oh (Oscar) | KRU | 15s | 7s | New Inclusion |
| 18 | ABDUL MUJIB BIN RAHIMI | MRU | 15s | 7s | New Inclusion |
| 19 | AMIRUL MOHD RODZI | MRU | 15s | 7s | New Inclusion |
| 20 | Azhfar Nor bin Abdul Rahman | MRU | 15s | 7s | New Inclusion |
| 21 | Fareez Ashraf Bin Mahzan | MRU | 15s | 7s | New Inclusion |
| 22 | ABDUL MUN`IM BIN HASSAN BASRI | MRU | 15s | 7s | New Inclusion |
| 23 | Jovan Masalunga | PRFU | 15s | 7s | |
| 24 | Madille Salinas (F) | PRFU | 15s | 7s | |
| 25 | Rauras Joe Mari | PRFU | 15s | 7s | New Inclusion |
| 26 | Dilum Deeshana | SLRU | 15s | 7s | |
| 27 | ISHANKA ABEYKOON | SLRU | 15s | 7s | New Inclusion |
| 28 | Pratchaya Khachonnad | TRU | 15s | 7s | |
| 29 | James Fairbourn | UAERF | 15s | 7s | |
| 30 | Yuliya Ignatenko (F) | URF | 15s | 7s | New Inclusion |

