Asia Rugby Development Sevens Series 2016
Chennai Sevens (Men) : Pool
20th – 21st Feb 2016
| Pos | Team | Points |
|---|---|---|
| 1 | Chinese Taipei | |
| 2 | Thailand | |
| 3 | Philippines | |
| 4 | UAE | |
| 5 | Lebanon | |
| 6 | India | |
| 7 | Bangladesh | |
| 8 | Syria | |
| 9 | Indonesia | |
| 10 | nepal |
Regional Association of the Governing Body for the Global Game
Asia Rugby Development Sevens Series 2016
Chennai Sevens (Men) : Pool
20th – 21st Feb 2016
| Pos | Team | Points |
|---|---|---|
| 1 | Chinese Taipei | |
| 2 | Thailand | |
| 3 | Philippines | |
| 4 | UAE | |
| 5 | Lebanon | |
| 6 | India | |
| 7 | Bangladesh | |
| 8 | Syria | |
| 9 | Indonesia | |
| 10 | nepal |

