Asia Rugby Development Sevens Series 2016
AL AIN Sevens (Men)
26th – 27th Feb 2016
| Pos | Team | Points |
|---|---|---|
| 1 | Chinese Taipei | |
| 2 | UAE | |
| 3 | Philippines | |
| 4 | Thailand | |
| 5 | Inda | |
| 6 | Iran | |
| 7 | Lebanon | |
| 8 | Qatar | |
| 9 | Pakistan |
Regional Association of the Governing Body for the Global Game
Asia Rugby Development Sevens Series 2016
AL AIN Sevens (Men)
26th – 27th Feb 2016
| Pos | Team | Points |
|---|---|---|
| 1 | Chinese Taipei | |
| 2 | UAE | |
| 3 | Philippines | |
| 4 | Thailand | |
| 5 | Inda | |
| 6 | Iran | |
| 7 | Lebanon | |
| 8 | Qatar | |
| 9 | Pakistan |

